View Single Post
  #11 (permalink)  
Old 07-09-2009, 07:14 AM
jaymo's Avatar
jaymo jaymo is offline
MotownSports Fan
 
Join Date: Aug 2008
Location: Livonia
Posts: 2,240
Default

I like that the Twins and White Sox will lose three this weekend.

Code:
7/9/2009						

	W	L	Rate	W	L	
TIGERS	46	38	0.548	85	77	Detroit record at 0.500 for rest of season
WS	44	40	0.524	0.526	<---	Win Rate to Catch Detroit
TWINS	43	42	0.506	0.545	<---	Win Rate to Catch Detroit
ROYALS	36	48	0.429	0.628	<---	Win Rate to Catch Detroit
INDIANS	33	52	0.388	0.675	<---	Win Rate to Catch Detroit
						
	W	L	Rate	W	L	
TIGERS	46	38	0.548	93	69	Detroit record at 0.600 for rest of season
WS	44	40	0.524	0.628	<---	Win Rate to Catch Detroit
TWINS	43	42	0.506	0.649	<---	Win Rate to Catch Detroit
ROYALS	36	48	0.429	0.731	<---	Win Rate to Catch Detroit
INDIANS	33	52	0.388	0.779	<---	Win Rate to Catch Detroit
						
	W	L	Rate	W	L	
TIGERS	46	38	0.548	89	73	Detroit record at current win rate for rest of season
WS	44	40	0.524	0.577	<---	Win Rate to Catch Detroit
TWINS	43	42	0.506	0.597	<---	Win Rate to Catch Detroit
ROYALS	36	48	0.429	0.679	<---	Win Rate to Catch Detroit
INDIANS	33	52	0.388	0.727	<---	Win Rate to Catch Detroit
						
	W	L	Rate	W	L	
TIGERS	46	38	0.548	81	81	Detroit record at 0.450 for rest of season
WS	44	40	0.524	0.474	<---	Win Rate to Catch Detroit
TWINS	43	42	0.506	0.494	<---	Win Rate to Catch Detroit
ROYALS	36	48	0.429	0.577	<---	Win Rate to Catch Detroit
INDIANS	33	52	0.388	0.623	<---	Win Rate to Catch Detroit
__________________
1935, 1945, 1968, 1984, 2010?
Reply With Quote