View Single Post
  #16 (permalink)  
Old 07-07-2009, 04:18 PM
jaymo's Avatar
jaymo jaymo is offline
MotownSports Fan
 
Join Date: Aug 2008
Location: Livonia
Posts: 2,230
Default

This isn't as much fun as last week. The Tigers need to win 5, or 6 in a row!

Code:
7/7/2009						

	W	L	Rate	W	L	
TIGERS	44	38	0.537	84	78	Detroit record at 0.500 for rest of season
WS	42	40	0.512	0.525	<---	Win Rate to Catch Detroit
TWINS	43	40	0.518	0.519	<---	Win Rate to Catch Detroit
ROYALS	36	46	0.439	0.600	<---	Win Rate to Catch Detroit
INDIANS	33	50	0.398	0.646	<---	Win Rate to Catch Detroit
						
	W	L	Rate	W	L	
TIGERS	44	38	0.537	92	70	Detroit record at 0.600 for rest of season
WS	42	40	0.512	0.625	<---	Win Rate to Catch Detroit
TWINS	43	40	0.518	0.620	<---	Win Rate to Catch Detroit
ROYALS	36	46	0.439	0.700	<---	Win Rate to Catch Detroit
INDIANS	33	50	0.398	0.747	<---	Win Rate to Catch Detroit
						
	W	L	Rate	W	L	
TIGERS	44	38	0.537	87	75	Detroit record at current win rate for rest of season
WS	42	40	0.512	0.563	<---	Win Rate to Catch Detroit
TWINS	43	40	0.518	0.557	<---	Win Rate to Catch Detroit
ROYALS	36	46	0.439	0.638	<---	Win Rate to Catch Detroit
INDIANS	33	50	0.398	0.684	<---	Win Rate to Catch Detroit
						
	W	L	Rate	W	L	
TIGERS	44	38	0.537	80	82	Detroit record at 0.450 for rest of season
WS	42	40	0.512	0.475	<---	Win Rate to Catch Detroit
TWINS	43	40	0.518	0.468	<---	Win Rate to Catch Detroit
ROYALS	36	46	0.439	0.550	<---	Win Rate to Catch Detroit
INDIANS	33	50	0.398	0.595	<---	Win Rate to Catch Detroit
__________________
1935, 1945, 1968, 1984, 2010?