View Single Post
  #49 (permalink)  
Old 06-08-2007, 10:09 PM
dt35456884's Avatar
dt35456884 dt35456884 is offline
MotownSports Fan
 
Join Date: Jan 2003
Location: Auburn, MI
Posts: 13,053
Default

ALAN TRAMMELL

Shortstop, 1977-1996
"Tram"
#3


--Class of 2000--

Bats - Right
Throws - Right
Born - 2/21/1958


Biography:

For two full decades, shortstop wasn't an issue for the Detroit Tigers. Along with double play partner Lou Whitaker, Alan Stuart Trammell made up one of the most potent and durable double-play combinations in baseball history, as the tandem played a major league record 1,915 games together. Gifted with soft hands and a quick release, "Tram" won four Gold Gloves in five seasons (1980, 1981, 1983, and 1984). The six-time All-Star was potent with the bat as well, and his blossoming offensive skills earned him three Silver Slugger awards (1987, 1988, and 1990). Trammell's breakthrough year with the bat came in 1980, when he batted .300 for the first of seven times during his 20-year playing career. He eventually developed power as well. In 1983 he reached double-digits in homers for the first time, with 14 long-balls. He would continue to log double-digit home run totals for the next six seasons. In 1984, he missed 43 games due to a shoulder injury, but nonetheless finished fifth in American League batting race with a .314 average. But his greatest moment of 1984 may have came during the postseason. He batted .364 during the ALCS and then .450 during the World Series, earning the series MVP award at the conclusion of the Fall Classic. In 1987 he was moved to fourth in the lineup and delivered in a big way. He hit a career-best 28 homers that season, plating 105 runs while scoring 109 of his own. He also finished third in the A.L. with a .343 batting average on his way to finishing second in the MVP voting to Toronto's George Bell. And while he missed out on that award, he was bestowed with a personal honor at the end of the season from his double-play partner. On a Tiger Stadium base, Whitaker inscribed "To Alan Trammell, 1987 AL MVP. From Lou Whitaker." As the years went by, injuries began to take their toll on Trammell. He never played in more than 112 games in any given season after 1990, but did post some fine numbers during 1993 in limited duty, as he batted .329 with 60 RBI and 72 runs scored. Trammell remained for three more seasons but never regained his legendary durability. Three years after the end of his playing career, Trammell returned in 1999 as a coach. After a sojourn in San Diego, he was eventually named Tigers manager in 2003. Plagued by a lack of talent, Trammell's teams won only 186 games during his three years at the helm. A year later, Jim Leyland led the Tigers to the pennant, but the sudden success did nothing to sully Trammell's legend. That legend had already been cemented in the final quarter of the 20th century, at the corner of Michigan and Trumbull.


Hitting:

Code:
Year	Ag	Tm	Lg	G	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	BA	OBP	SLG	OPS+	TB	SH	HBP
1977	19	DET	AL	19	43	6	8	0	0	0	0	0	0	4	12	.186	.255	.186	21	8	1	0
1978	20	DET	AL	139	448	49	120	14	6	2	34	3	1	45	56	.268	.335	.339	89	152	6	2
1979	21	DET	AL	142	460	68	127	11	4	6	50	17	14	43	55	.276	.335	.357	85	164	12	0
1980	22	DET	AL	146	560	107	168	21	5	9	65	12	12	69	63	.300	.376	.404	113	226	13	3
1981	23	DET	AL	105	392	52	101	15	3	2	31	10	3	49	31	.258	.342	.327	91	128	16	3
1982	24	DET	AL	157	489	66	126	34	3	9	57	19	8	52	47	.258	.325	.395	97	193	9	0
1983	25	DET	AL	142	505	83	161	31	2	14	66	30	10	57	64	.319	.385	.471	138	238	15	0
1984	26	DET	AL	139	555	85	174	34	5	14	69	19	13	60	63	.314	.382	.468	136	260	6	3
1985	27	DET	AL	149	605	79	156	21	7	13	57	14	5	50	71	.258	.312	.380	90	230	11	2
1986	28	DET	AL	151	574	107	159	33	7	21	75	25	12	59	57	.277	.347	.469	120	269	11	5
1987	29	DET	AL	151	597	109	205	34	3	28	105	21	2	60	47	.343	.402	.551	155	329	2	3
1988	30	DET	AL	128	466	73	145	24	1	15	69	7	4	46	46	.311	.373	.464	138	216	0	4
1989	31	DET	AL	121	449	54	109	20	3	5	43	10	2	45	45	.243	.314	.334	85	150	3	4
1990	32	DET	AL	146	559	71	170	37	1	14	89	12	10	68	55	.304	.377	.449	130	251	3	1
1991	33	DET	AL	101	375	57	93	20	0	9	55	11	2	37	39	.248	.320	.373	91	140	5	3
1992	34	DET	AL	29	102	11	28	7	1	1	11	2	2	15	4	.275	.370	.392	114	40	1	1
1993	35	DET	AL	112	401	72	132	25	3	12	60	12	8	38	38	.329	.388	.496	138	199	4	2
1994	36	DET	AL	76	292	38	78	17	1	8	28	3	0	16	35	.267	.307	.414	85	121	2	1
1995	37	DET	AL	74	223	28	60	12	0	2	23	3	1	27	19	.269	.345	.350	81	78	3	0
1996	38	DET	AL	66	193	16	45	2	0	1	16	6	0	10	27	.233	.267	.259	35	50	1	0
	        
        YR	From	To	G	AB	R	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	SB	CS	OPS+
TOTALS	20	1977	1996	2293	8288	1231	2365	412	55	185	1003	850	874	.285	.352	.415	236	109	110
__________________
CTID
WE DREAM OF PLAYING IN THE SHIRT. TODAY GOD CHOSE YOU. PLAY LIKE WE DREAM.


VT - RIP BB