View Single Post
  #41 (permalink)  
Old 05-25-2007, 10:08 PM
dt35456884's Avatar
dt35456884 dt35456884 is offline
MotownSports Fan
 
Join Date: Jan 2003
Location: Auburn, MI
Posts: 13,053
Default

JACK MORRIS

Pitcher, 1977-1990
#47


--Class of 1990--

Bats - Right
Throws - Right
Born - 5/16/1955


Biography:

A Minnesota native, Jack Morris has always been fond of hunting. And that fondness wasn't limited to nature. He did a ton of hunting against opposing batters during his 14-year career at Tiger Stadium. The winningest pitcher of the 1980s, Morris won 162 games for the Tigers during that decade, tossing at least 197 innings in every year but 1989. Morris was a fierce competitor. It was a fire that showed he cared, but at other times it rubbed his manager Sparky Anderson and teammates the wrong way. He wasn't a fan of the media either. Sometimes his emotions got the best of him on the mound, but more often than not it was the other way around, and Morris finished 154 of the 408 games he started in a Tigers' uniform. He armed himself with a fastball, slider, and later a split-finger fastball. The splitter helped him to four All-Star Game appearances during his tenure as a Tiger, but it also resulted in scores of wild pitches and passed balls. In fact, he threw at least ten wild pitches in every year of is Tigers career past 1982, leading the league four times. The three best consecutive seasons of his career surely began in 1985. During that period, Morris threw over 250 innings every year, with an ERA never higher than 3.38. He reached his career high-water mark for wins in 1986, posting 21 victories in the Old English D. In 1984 he also started blazingly hot, with nine straight winning verdicts, including a first-week no-hitter against the Chicago White Sox in Comiskey. Despite cooling off considerably, he still found time to go 19-11 that season. He posted a 3-0 mark in three postseason starts during the Tigers' World Championship run in 1984, and went on to post a 1-1 record in the 1987 ALCS. Seemingly always among the league leaders in strikeouts, Morris struck out at least 200 batters three times as a Tiger. Since leaving the team, Morris spent some time doing television broadcasts for the Tigers, but is now a commentator for his hometown team, the Minnesota Twins. He was named The Sporting News American League Pitcher of the Year during the strike-shortened 1981 season, in which he went 14-7. Morris went on to win the Babe Ruth Award in 1984.


Pitching:

Code:
Year	Ag	Tm	Lg	W	L	G	GS	CG	SHO	GF	SV	IP	H	R	ER	HR	BB	SO	HBP	WP	BFP	ERA	ERA+	WHIP
1977	22	DET	AL	1	1	7	6	1	0	0	0	45.7	38	20	19	4	23	28	0	2	189	3.74	115	1.336
1978	23	DET	AL	3	5	28	7	0	0	10	0	106.0	107	57	51	8	49	48	3	4	469	4.33	90	1.472
1979	24	DET	AL	17	7	27	27	9	1	0	0	197.7	179	76	72	19	59	113	4	9	806	3.28	133	1.204
1980	25	DET	AL	16	15	36	36	11	2	0	0	250.0	252	125	116	20	87	112	4	6	1074	4.18	99	1.356
1981	26	DET	AL	14	7	25	25	15	1	0	0	198.0	153	69	67	14	78	97	2	2	798	3.05	124	1.167
1982	27	DET	AL	17	16	37	37	17	3	0	0	266.3	247	131	120	37	96	135	0	10	1107	4.06	101	1.288
1983	28	DET	AL	20	13	37	37	20	1	0	0	293.7	257	117	109	30	83	232	3	18	1204	3.34	117	1.158
1984	29	DET	AL	19	11	35	35	9	1	0	0	240.3	221	108	96	20	87	148	2	14	1015	3.60	109	1.282
1985	30	DET	AL	16	11	35	35	13	4	0	0	257.0	212	102	95	21	110	191	5	15	1077	3.33	122	1.253
1986	31	DET	AL	21	8	35	35	15	6	0	0	267.0	229	105	97	40	82	223	0	12	1092	3.27	127	1.165
1987	32	DET	AL	18	11	34	34	13	0	0	0	266.0	227	111	100	39	93	208	1	24	1101	3.38	126	1.203
1988	33	DET	AL	15	13	34	34	10	2	0	0	235.0	225	115	103	20	83	168	4	11	997	3.94	97	1.311
1989	34	DET	AL	6	14	24	24	10	0	0	0	170.3	189	102	92	23	59	115	2	12	743	4.86	78	1.456
1990	35	DET	AL	15	18	36	36	11	3	0	0	249.7	231	144	125	26	97	162	6	16	1073	4.51	88	1.314
	        
        YR	From	To	W	L	WL%	ERA	G	GS	GF	CG	SHO	SV	IP	H	R	ER	HR	BB	SO	ERA+
TOTALS	14	1977	1990	198	150	.569	3.73	430	408	10	154	24	0	3042.7	2767	1382	1262	321	1086	1980	108
__________________
CTID
WE DREAM OF PLAYING IN THE SHIRT. TODAY GOD CHOSE YOU. PLAY LIKE WE DREAM.


VT - RIP BB