HOOKS DAUSS
Pitcher, 1912-1926
--Class of 1930--
Bats - Right
Throws - Right
Born - 9/22/1889
Died - 7/27/1963
Biography:
The all-time winningest pitcher in Tiger history, George August "Hooks" Dauss won 222 games during his time in Detroit, while tossing 3,391 innings, second only to George Mullin. Relying on an effective curve ball, for which his nickname can be credited, Dauss earned double-digit victories for 14 consecutive seasons. He won at least 20 games in three of those seasons. He also threw a pitch called a fadeaway ball. During a time when the Tigers’ pitching staff struggled, he recorded earned run averages below 3.00 five times during his 15-year career.
Pitching:
Code:
Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP ERA ERA+ WHIP
1912 22 DET AL 1 1 2 2 2 0 0 0 17.0 11 7 6 0 9 7 3 0 71 3.18 103 1.176
1913 23 DET AL 13 12 33 29 22 2 4 1 225.0 188 101 62 4 82 107 13 8 918 2.48 118 1.200
1914 24 DET AL 18 15 45 35 22 3 8 4 302.0 286 126 96 3 87 150 18 8 1218 2.86 98 1.235
1915 25 DET AL 24 13 46 35 27 1 9 2 309.7 261 115 86 1 115 132 11 8 1235 2.50 121 1.214
1916 26 DET AL 19 12 39 29 18 1 9 4 238.7 220 102 85 2 90 95 16 8 961 3.21 89 1.299
1917 27 DET AL 17 14 37 31 22 6 5 2 270.7 243 105 73 3 87 102 7 4 1090 2.43 109 1.219
1918 28 DET AL 12 16 33 26 21 1 7 3 249.7 243 105 83 3 58 73 9 5 1027 2.99 89 1.206
1919 29 DET AL 21 9 34 32 22 2 1 0 256.3 262 125 101 9 63 73 5 1 1049 3.55 90 1.268
1920 30 DET AL 13 21 38 32 18 0 6 0 270.3 308 158 107 11 84 82 8 3 1174 3.56 104 1.450
1921 31 DET AL 10 15 32 28 16 0 4 1 233.0 275 141 112 11 81 68 13 1 1047 4.33 99 1.528
1922 32 DET AL 13 13 39 25 12 1 13 4 218.7 251 123 102 7 59 78 6 0 967 4.20 92 1.418
1923 33 DET AL 21 13 50 39 22 4 9 3 316.0 331 140 127 10 78 105 7 1 1340 3.62 107 1.294
1924 34 DET AL 12 11 40 10 5 0 20 6 131.3 155 78 67 6 40 44 1 0 580 4.59 89 1.485
1925 35 DET AL 16 11 35 30 16 1 3 1 228.0 238 110 80 11 85 58 4 1 990 3.16 136 1.417
1926 36 DET AL 12 6 35 5 0 0 23 9 124.3 135 63 58 6 49 27 0 0 536 4.20 97 1.480
YR From To W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+
TOTALS 15 1912 1926 222 182 .550 3.30 538 388 121 245 22 40 3390.7 3407 1599 1245 87 1067 1201 102