View Single Post
  #7 (permalink)  
Old 03-03-2007, 10:35 PM
dt35456884's Avatar
dt35456884 dt35456884 is offline
MotownSports Fan
 
Join Date: Jan 2003
Location: Auburn, MI
Posts: 13,053
Default

TY COBB

Center Fielder, 1905-1926
Manager, 1921-1926
"The Georgia Peach"


--Class of 1930--

Bats - Left
Throws - Right
Born - 12/18/1886
Died - 7/17/1961


Biography:

A true genius in spikes, Ty Cobb was not only the greatest hitter but also the most competitive and most controversial character in Tiger history. "The Georgia Peach" was also the fiercest of them all. He approached every game as though he were at war, and had more enemies than friends inside his own dugout. He was a racist and a bully, but he also was the greatest hitter baseball has seen, sporting a lifetime .366 batting average which was (and is) the best in baseball history. Holder of many offensive records at one time, he is second in hits (4,189), runs scored (2,246), and triples (298). He was never better than he was between 1911 and 1913 seasons, when he batted over .400 combined during those three years. Perhaps the reason for his competitive nature had to do with the death of his father. Shot dead by his own mother, Cobb's father never approved of a career in baseball. When he finally consented, he told young Ty not to come back until he was successful. Ty apparently took that to heart, joining the Tigers via the Royston Reds soon after his father's death. He was as good on the base paths as he was at the plate, stealing 892 career bases; including as many as 54 times in which he stole home. He also hit a career record 47 inside-the-park homers. When Hughie Jennings was replaced as manager, Cobb took over that job as well. Never blessed with a strong pitching staff, his lineup was filled with many tremendous hitters. He led the Tigers to one second-place effort and two third-place efforts during his six years. Though hated and feared long after his playing career was over, he was nevertheless the top vote recipient during the inaugural National Baseball Hall of Fame elections in 1936.


Hitting:

Code:
Year	Ag	Tm	Lg	G	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	BA	OBP	SLG	OPS+	TB	SH	HBP
1905	18	DET	AL	41	150	19	36	6	0	1	15	2		10		.240	.288	.300	86	45	4	0
1906	19	DET	AL	98	358	45	113	15	5	1	34	23		19		.316	.355	.394	131	141	14	3
1907	20	DET	AL	150	605	97	212	28	14	5	119	49		24		.350	.380	.468	166	283	12	5
1908	21	DET	AL	150	581	88	188	36	20	4	108	39		34		.324	.367	.475	169	276	14	6
1909	22	DET	AL	156	573	116	216	33	10	9	107	76		48		.377	.431	.517	194	296	24	6
1910	23	DET	AL	140	506	106	194	35	13	8	91	65		64		.383	.456	.551	206	279	16	4
1911	24	DET	AL	146	591	147	248	47	24	8	127	83		44		.420	.467	.621	196	367	11	8
1912	25	DET	AL	140	553	120	226	30	23	7	83	61		43		.409	.456	.584	200	323	8	5
1913	26	DET	AL	122	428	70	167	18	16	4	67	51		58	31	.390	.467	.535	194	229	11	4
1914	27	DET	AL	98	345	69	127	22	11	2	57	35	17	57	22	.368	.466	.513	190	177	6	6
1915	28	DET	AL	156	563	144	208	31	13	3	99	96	38	118	43	.369	.486	.487	185	274	9	10
1916	29	DET	AL	145	542	113	201	31	10	5	68	68	24	78	39	.371	.452	.493	179	267	14	2
1917	30	DET	AL	152	588	107	225	44	24	6	102	55		61	34	.383	.444	.570	209	335	16	4
1918	31	DET	AL	111	421	83	161	19	14	3	64	34		41	21	.382	.440	.515	193	217	9	2
1919	32	DET	AL	124	497	92	191	36	13	1	70	28		38	22	.384	.429	.515	166	256	9	1
1920	33	DET	AL	112	428	86	143	28	8	2	63	15	10	58	28	.334	.416	.451	131	193	7	2
1921	34	DET	AL	128	507	124	197	37	16	12	101	22	15	56	19	.389	.452	.596	166	302	15	3
1922	35	DET	AL	137	526	99	211	42	16	4	99	9	13	55	24	.401	.462	.565	170	297	27	4
1923	36	DET	AL	145	556	103	189	40	7	6	88	9	10	66	14	.340	.413	.469	134	261	22	3
1924	37	DET	AL	155	625	115	211	38	10	4	78	23	14	85	18	.338	.418	.450	125	281	15	1
1925	38	DET	AL	121	415	97	157	31	12	12	102	13	9	65	12	.378	.468	.598	170	248	5	5
1926	39	DET	AL	79	233	48	79	18	5	4	62	9	4	26	2	.339	.408	.511	137	119	13	1
	        
        YR	From	To	G	AB	R	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	SB	CS	OPS+
TOTALS	22	1905	1926	2806	10591	2088	3900	665	284	111	1804	1148	329	.368	.434	.516	865	154	171

Managerial Record:

Code:
Year	League    	Team	Age	G	W	L	WP	Finish	Champs
1921	American Lg	Detroit	34	154	71	82	.464	6
1922	American Lg	Detroit	35	155	79	75	.513	3
1923	American Lg	Detroit	36	155	83	71	.539	2
1924	American Lg	Detroit	37	156	86	68	.558	3
1925	American Lg	Detroit	38	156	81	73	.526	4
1926	American Lg	Detroit	39	157	79	75	.513	6
	        
        YR	From  To	G	W	L	WP	BstFin	WstFin	PostSsn	Pennts	WrldSer
TOTALS	6	1921	1926	933	479	444	.519	2	6	0	0	0
__________________
CTID
WE DREAM OF PLAYING IN THE SHIRT. TODAY GOD CHOSE YOU. PLAY LIKE WE DREAM.


VT - RIP BB