View Single Post
  #2 (permalink)  
Old 02-16-2007, 11:13 PM
dt35456884's Avatar
dt35456884 dt35456884 is offline
MotownSports Fan
 
Join Date: Jan 2003
Location: Auburn, MI
Posts: 13,053
Default

SAM CRAWFORD

Right Fielder, 1903-1917
"Wahoo Sam"


--Class of 1920--

Bats - Left
Throws - Left
Born - 4/18/1880
Died - 6/15/1968


Biography:

Pirated from the National League’s Cincinnati club, the Tigers got one of the most feared sluggers of the deadball era in 1903. Nicknamed "Wahoo" for the Nebraska town he was born in, Sam Crawford’s lethal bat puts him atop the list of Major League Baseball’s all-time triples hitters with 312 during his career. He reached double-digits in three-baggers for 17 consecutive seasons and had 250 during his time as a Tiger. Often overshadowed once Ty Cobb joined the Tigers, the two provided Detroit with the most potent 1-2 punch in baseball. They also were an effective duo when they worked together on double-steals, with Cobb on third base and Crawford on first. While considered a good fielder, Crawford's power remained legendary. One story suggests that Cleveland built a 40-foot right field wall at League Park to stop Crawford from hitting home runs at their park. It didn’t work as Crawford hit one over it the very next season. Cobb himself campaigned for Crawford's induction into Cooperstown, and "Wahoo Sam" was finally inducted in 1957. A year later he went into the Michigan Sports Hall of Fame.


Hitting:

Code:
Year	Ag	Tm	Lg	G	AB	R	H	2B	3B	HR	RBI	SB	CS	BB	SO	BA	OBP	SLG	OPS+	TB	SH	HBP
1903	23	DET	AL	137	550	88	184	23	25	4	89	18		25		.335	.366	.489	158	269	25	2
1904	24	DET	AL	150	562	49	143	22	16	2	73	20		44		.254	.309	.361	114	203	11	0
1905	25	DET	AL	154	575	73	171	38	10	6	75	22		50		.297	.357	.430	148	247	3	3
1906	26	DET	AL	145	563	65	166	25	16	2	72	24		38		.295	.341	.407	131	229	8	1
1907	27	DET	AL	144	582	102	188	34	17	4	81	18		37		.323	.366	.460	159	268	11	2
1908	28	DET	AL	152	591	102	184	33	16	7	80	15		37		.311	.355	.457	159	270	23	3
1909	29	DET	AL	156	589	83	185	35	14	6	97	30		47		.314	.366	.452	153	266	25	1
1910	30	DET	AL	154	588	83	170	26	19	5	120	20		37		.289	.332	.423	130	249	24	1
1911	31	DET	AL	146	574	109	217	36	14	7	115	37		61		.378	.438	.526	163	302	13	0
1912	32	DET	AL	149	581	81	189	30	21	4	109	41		42		.325	.373	.470	143	273	19	2
1913	33	DET	AL	153	609	78	193	32	23	9	83	13		52	28	.317	.371	.489	152	298	10	0
1914	34	DET	AL	157	582	74	183	22	26	8	104	25	16	69	31	.314	.388	.483	158	281	22	1
1915	35	DET	AL	156	612	81	183	31	19	4	112	24	14	66	29	.299	.367	.431	134	264	16	0
1916	36	DET	AL	100	322	41	92	11	13	0	42	10		37	10	.286	.359	.401	124	129	9	0
1917	37	DET	AL	61	104	6	18	4	0	2	12	0		4	6	.173	.204	.269	44	28	4	0
	        
        YR	From	To	G	AB	R	H	2B	3B	HR	RBI	BB	SO	BA	OBP	SLG	SB	CS	OPS+
TOTALS	15	1903	1917	2114	7984	1115	2466	402	249	70	1264	646	104	.309	.362	.448	317	30	144
__________________
CTID
WE DREAM OF PLAYING IN THE SHIRT. TODAY GOD CHOSE YOU. PLAY LIKE WE DREAM.


VT - RIP BB