GEORGE MULLIN
Pitcher, 1902-1913
"Wabash George"
--Class of 1915--
Bats - Right
Throws - Right
Born - 7/4/1880
Died - 1/7/1944
Biography:
Geography may have been the reason why George Mullin became one of the greatest pitchers in Detroit Tigers history. Mullin, who signed a contract with the Tigers and Brooklyn Dodgers, decided on the Tigers because Detroit was closer to his home in Indiana. "Wabash" George became one of the winningest pitcher in Tigers history, capturing 209 victories. Mullin was a 20-game winner five times in his career and tossed over 300 innings six times. In 1909 he posted a career-best 29 wins. He was 3-3 during Detroit’s three World Series appearances between 1907 and 1909, and never posted an ERA higher than 2.12 ERA during any of those series. On July 4, 1912 he celebrated his 32nd birthday by firing the first no-hitter in Detroit history. Mullin was inducted into the Michigan Sports Hall of Fame in 1962.
Pitching:
Code:
Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP ERA ERA+ WHIP
1902 21 DET AL 13 16 35 30 25 0 4 0 260.0 282 155 106 4 95 78 7 13 1152 3.67 99 1.450
1903 22 DET AL 19 15 41 36 31 6 5 2 320.7 284 128 80 4 106 170 8 6 0 2.25 129 1.216
1904 23 DET AL 17 23 45 44 42 7 1 0 382.3 345 154 102 1 131 161 10 8 1597 2.40 106 1.245
1905 24 DET AL 21 21 44 41 35 1 2 0 347.7 303 149 97 4 138 168 9 6 1473 2.51 109 1.268
1906 25 DET AL 21 18 40 40 35 2 0 0 330.0 315 139 102 3 108 123 15 11 1408 2.78 100 1.282
1907 26 DET AL 20 20 46 42 35 5 4 3 357.3 346 153 103 1 106 146 15 6 1493 2.59 100 1.265
1908 27 DET AL 17 13 39 30 26 1 8 0 290.7 301 142 100 1 71 121 7 12 1232 3.10 78 1.280
1909 28 DET AL 29 8 40 35 29 3 5 1 303.7 258 96 75 1 78 124 8 5 1232 2.22 113 1.106
1910 29 DET AL 21 12 38 32 27 5 6 0 289.0 260 125 92 7 102 98 14 4 1181 2.87 91 1.253
1911 30 DET AL 18 10 30 29 25 2 1 0 234.3 245 99 80 7 61 87 12 5 995 3.07 113 1.306
1912 31 DET AL 12 17 30 29 22 2 0 0 226.0 214 112 89 3 92 88 9 3 968 3.54 92 1.354
1913 32 DET AL 1 6 7 7 4 0 0 0 52.3 53 28 16 1 18 16 2 1 228 2.75 106 1.357
YR From To W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+
TOTALS 12 1902 1913 209 179 .539 2.76 435 395 36 336 34 6 3394.0 3206 1480 1042 37 1106 1380 102
Hitting:
Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS+ TB SH HBP
1902 21 DET AL 40 120 20 39 4 3 0 11 1 8 .325 .367 .408 113 49 1 0
1903 22 DET AL 46 126 11 35 9 1 1 12 1 2 .278 .295 .389 106 49 4 1
1904 23 DET AL 53 155 14 45 10 2 0 8 1 10 .290 .337 .381 130 59 3 1
1905 24 DET AL 47 135 15 35 4 0 0 12 4 12 .259 .320 .289 93 39 3 0
1906 25 DET AL 50 142 13 32 6 4 0 6 2 4 .225 .247 .324 76 46 1 0
1907 26 DET AL 70 157 16 34 5 3 0 13 2 12 .217 .276 .287 77 45 0 1
1908 27 DET AL 55 125 13 32 2 2 1 8 2 7 .256 .306 .328 102 41 3 2
1909 28 DET AL 53 126 13 27 7 0 0 17 2 13 .214 .288 .270 73 34 2 0
1910 29 DET AL 50 129 15 33 6 2 1 11 1 8 .256 .299 .357 99 46 0 0
1911 30 DET AL 40 98 4 28 7 2 0 5 1 10 .286 .352 .398 105 39 1 0
1912 31 DET AL 38 90 13 25 5 1 0 12 0 17 .278 .393 .356 117 32 2 0
1913 32 DET AL 12 20 1 7 0 0 0 1 0 4 1 .350 .458 .350 138 7 0 0
YR From To G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+
TOTALS 12 1902 1913 554 1423 148 372 65 20 3 116 107 1 .261 .315 .342 17 0 99